FINAL TEAM RESULTS
More information will be added at the end of the season.
The information contained below shows the weekly performance of individual players within a team
|
REBELS |
|||||||||||||||||||||||||||||||||
| After 18 Weeks | |||||||||||||||||||||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | P | W | % | Legs | ||||
| REB | Andy Hewlett | A | 2 | 2 | 2 | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 12 | 100.0 | 24 | ||||||||||||||
| REB | Kevin Sherris (422945) | 2 | 2 | 1 | 2 | 2 | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | dp | dp | 12 | 11 | 91.7 | 23 | |||||||||||||
| REB | Paul Watts | 2 | A | 0 | 0 | 0 | 1 | 1 | dp | 0 | 2 | A | 2 | 0 | dp | 10 | 3 | 30.0 | 8 | ||||||||||||||
| REB | Will Wagstaff | A | A | 2 | 2 | 2 | 2 | 2 | A | A | A | A | A | dp | 2 | 6 | 6 | 100.0 | 12 | ||||||||||||||
| REB | Stuart Hitchins | 2 | A | 2 | A | 2 | A | A | A | A | 1 | A | A | 2 | dp | 5 | 4 | 80.0 | 9 | ||||||||||||||
| REB | Jeremy Phillips | 0 | A | A | 0 | A | 2 | A | 2 | A | dp | 2 | 0 | dp | 1 | 7 | 3 | 42.9 | 7 | ||||||||||||||
| REB | Steve Watt | 2 | A | A | A | 0 | A | A | 1 | A | dp | 1 | A | 0 | 2 | 6 | 2 | 33.3 | 6 | ||||||||||||||
| REB | Gerald Thompson | 1 | 0 | A | A | A | A | 0 | 0 | 0 | dp | 1 | 0 | 0 | 0 | 9 | 0 | 0.0 | 2 | ||||||||||||||
| Reb | Chris Ridguard | dp | A | A | A | A | 2 | A | A | A | A | A | A | A | A | 1 | 1 | 100.0 | 2 | ||||||||||||||
| reb | Rob Tregarthens | A | A | A | A | A | A | A | A | 1 | A | A | A | A | A | 1 | 0 | 0.0 | 1 | ||||||||||||||
| Games Pld | Games Won | % Games Won | Comp Played | Comp Won | % | ||||||||||||||||||||||||||||
| REB | Singles out of 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 70 | 41 | 58.6 | 14 | 11 | 78.57 | ||||||||||||
| REB | D out of 3 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 42 | 29 | 69.0 | 14 | 9 | 64.29 | ||||||||||||
| REB | Gallon | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 9 | 64.3 | 14 | 9 | 64.29 | ||||||||||||
| REB | League Win | 5 | 3 | 7 | 7 | 4 | 8 | 5 | 5 | 5 | 8 | 7 | 0 | 9 | 4 | 6 | 5 | 144 | 88 | 61.1 | 16 | 12 | 75 | ||||||||||
|
The Mermaid |
|||||||||||||||||||||||||||||||||
| After 18 Weeks | |||||||||||||||||||||||||||||||||
| Week | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | P | W | % | Legs | |||||
| Mer | Steve Whomsley | 2 | A | A | A | 2 | 0 | 2 | 1 | 2 | 2 | dp | 2 | 0 | 2 | 2 | 2 | 12 | 9 | 75.0 | 19 | ||||||||||||
| Mer | Ted Moulson | 2 | A | 2 | A | 1 | 0 | 0 | 2 | A | 1 | 0 | 2 | 0 | 2 | 2 | A | 12 | 6 | 50.0 | 14 | ||||||||||||
| Mer | Nigel | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | a | 0 | 2 | dp | 2 | 15 | 7 | 46.7 | 16 | |||||||||||
| Mer | Peter Laverock | 0 | 2 | 2 | 0 | 1 | dp | A | 0 | 0 | 1 | 1 | a | dp | 2 | 2 | 0 | 12 | 4 | 33.3 | 11 | ||||||||||||
| Mer | Merryn | 0 | 2 | 2 | 2 | 1 | 0 | 1 | A | 0 | A | 0 | 1 | 1 | 2 | 1 | 1 | 14 | 4 | 28.6 | 14 | ||||||||||||
| Mer | Glynne Lucas | A | 2 | A | A | A | A | 0 | 2 | 1 | 2 | 0 | 1 | 0 | A | a | 0 | 9 | 3 | 33.3 | 8 | ||||||||||||
| Mer | Steve Wainwright | A | 2 | 1 | 0 | A | 1 | A | A | A | A | dp | 0 | dp | A | 2 | DP | 6 | 2 | 33.3 | 6 | ||||||||||||
| Mer | Spider | A | A | A | 0 | A | A | A | A | A | A | A | a | A | A | A | A | 1 | 0 | 0.0 | 0 | ||||||||||||
| Games Pld | Games Won | % Games Won | Comp Played | Comp Won | % | ||||||||||||||||||||||||||||
| Mer | Singles out of 5 | 2 | 5 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 4 | 2 | 80 | 35 | 43.8 | 16 | 5 | 31.25 | ||||||||||
| Mer | D out of 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 48 | 21 | 43.8 | 16 | 5 | 31.25 | ||||||||||